Scoring Guide & Points Strategy
Dominate the leaderboard by mastering fantasycrickbattle's point system
Batting Excellence
Score big for every run and significant milestones achieved
Bowling Supremacy
Earn high rewards for every wicket and precise delivery
Fielding Precision
Collect points with smart catches, quick reactions, and assists
Bowling Points Insights
Move | Points | Explanation |
---|---|---|
Standard Wicket | 30 | Awarded for each wicket taken |
Clean Bowled | 35 | Extra reward for precision bowling |
LBW Success | 35 | Bonus for leg-before-wicket dismissal |
Hat-Trick Triumph | 100 | Three wickets in a row celebration |
Perfect Maiden Over | 20 | No runs conceded in a full over |
Exceptional Economy | 15 | Maintaining under 4 runs per over |
Special Achievements & Boosts
Award | Points/Multiplier | Details |
---|---|---|
MVP Award | 50 | Honoring top all-around performance |
Captain’s Bonus | 2× | Double your earned points |
Vice-Captain’s Boost | 1.5× | 50% bonus points for contributions |
Flawless Over | 25 | An over with zero runs and a wicket |
Penalties & Point Loss
Mistake | Points Deducted | Reason |
---|---|---|
Scoreless Exit (Duck) | -5 | Dismissed without scoring |
First Ball Out (Golden Duck) | -10 | Out on the very first delivery faced |
Expensive Bowling (Economy > 10) | -5 | After completing a minimum of 2 overs |
Missed Catch | -5 | Failed to secure a catch opportunity |
Core Gameplay Fundamentals
Scoring System
- • Points refresh in real-time during play
- • Bonuses can accumulate
- • Captain’s boost is applied post-match
- • Negative scores impact total standings
Special Rules
- • Economy bonuses require minimum overs
- • Batting points based on runs scored
- • Fielding points awarded to active players
- • Achievements and power-ups stackable